Clark Island Recreation Expansion
Work generally includes asphalt paving, concrete paving, concrete curb, fitness equipment, skate park and pump track, shade sail, underdrainage, drinking fountain, landscape and lawn restoration.
    Plan Holders
| Date | Company | Contact | 
| 4/11/24 9:19 am | ConstructConnect 3825 Edwards Rd. Suite 800 Cincinnati, OH 45209 | Henri Bradshaw Senior Content Specialist Tel: 8003642059 Fax: 8665708187 | 
| 4/11/24 8:29 am | Copenhaver Construction 75 Koppie Drive Gilberts, IL 60136 | Livia Nelson Bidding Coordinator Tel: 847-428-6696 Fax: 847-428-6798 | 
| 4/8/24 12:48 pm | Innovation Landscape Inc pox 505 Plainfield, IL 60544 | Nataly Perez Tel: 815-557-0473 Fax: 815-327-3689 | 
| 4/5/24 3:07 pm | Martam Construction, Inc. 1200 Gasket Drive Elgin, IL 60120 | Craig Mandel Estimator Tel: 847-608-6800 | 
| 4/9/24 10:24 am | Simpson Construction Co. 701 25th Avenue Bellwood, IL 60104 | Robert Hansen President Tel: 708-544-3800 Fax: 708-544-1971 | 

